|
|
SURE GRIP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The four-screw system and steel cap offer shot-of-a-lifetime dependability. New windage adjustable models ensure that zeroing in your scope to critical accuracy is certain. |
||
| Part Number | Description | Buy Now |
| 49140 | 1" MED BLACK View Details |
$27.49![]() |
| 49143 | 1" MED MATTE View Details |
$27.49![]() |
| 49141 | 1" HIGH BLACK View Details |
$27.49![]() |
| 49144 | 1" HIGH MATTE View Details |
$27.49![]() |
| 49142 | 1" X-HIGH BLACK View Details |
$27.49![]() |
| 49145 | 1" X-HIGH MATTE View Details |
$27.49![]() |
SURE GRIP
Detachable Rings
These rings use a four-screw system, and have steel caps and an aluminum saddle for added strength. Also features the Quick Detach system, allowing you to loosen the thumb screws and go to iron sights in seconds. |
||
| Part Number | Description | Buy Now |
| 49160 | 1" MED BLACK View Details |
$25.49![]() |
| 49163 | 1" MED MATTE View Details |
$25.49![]() |
| 49161 | 1" HIGH BLACK View Details |
$25.49![]() |
| 49164 | 1" HIGH MATTE View Details |
$25.49![]() |
| 49162 | 1" X-HIGH BLACK View Details |
$25.49![]() |
| 49165 | 1" X-HIGH MATTE View Details |
$25.49![]() |
SEE-THRU
Detachable Rings
Utilize iron sights or your scope for quick target acquisition with these convenient rings. The square cross lock bolt fits tightly and securely with Weaver Top Mount Bases. |
||
| Part Number | Description | Buy Now |
| 49513 | 1" BLACK View Details |
$25.49![]() |
| 49523 | 1" MATTE View Details |
$25.95![]() |
| 49522 | 1" SS View Details |
$29.95![]() |
| 49512 | 1" EXT, BLACK View Details |
$29.49![]() |
| 49510 | 1" EXT, MATTE View Details |
$31.95![]() |
| 49524 | 1" DUAL EXT, BLACK View Details |
$34.95![]() |
| 49525 | 1" DUAL EXT, MATTE View Details |
$34.95![]() |
DETACHABLE
Side Mounts
Side mount brackets detach and attach in seconds, just like our detachable top mounts (the bases themselves do not). Side mount brackets are available in a "high profile" in a standard or long length to accept a variety of scopes.49350 shown |
||
| Part Number | Description | Buy Now |
| 48401 | 1 View Details |
$15.49![]() |
| 48402 | 2 View Details |
$15.49![]() |
| 48403 | 3A View Details |
$15.49![]() |
| 48412 | 3B View Details |
$16.49![]() |
| 48413 | 3C View Details |
$15.49![]() |
| 48415 | 3D View Details |
$19.95![]() |
| 48405 | 5 View Details |
$19.95![]() |
| 48407 | 7 View Details |
$15.49![]() |
| 48408 | 8 View Details |
$15.49![]() |
| 48416 | 10M View Details |
$15.49![]() |
| 48409 | M View Details |
$19.95![]() |
| 49340 | 1", LONG HIGH BRACKET & RINGS View Details |
$37.49![]() |
| 49350 | 1", HIGH BRACKET & RINGS View Details |
$31.95![]() |
DETACHABLE
Top Mount Height Guide
| Ring Size | Saddle Height | Fits Objective Lens Size |
| 1" LOW | 0.089 | thru 38MM |
| 1" MEDIUM | 0.169 | thru 40MM |
| 1" HIGH | 0.332 | thru 44MM |
| 1" EXTRA HIGH | 0.560 | thru 50MM |
| 1" SEE-thru | 0.750 | thru 50MM |
| 30MM LOW | 0.288 | thru 33MM |
| 30MM HIGH | 0.500 | thru 44MM |
| 1" TIP-OFF | 0.25 | thru 36MM |
| 1" TIP-OFF SEE-thru | 0.750 | thru 50MM |
DETACHABLE
Complete Rifle Mount System
Weaver covers every angle. These systems provide everything you need for the best mounting solution available for these specific models.![]() |
||
| Part Number | Description | Buy Now |
| 48763 | MARLIN 336 View Details |
$32.95![]() |
| 48793 | REM 4,6,7400,7600 View Details |
$32.95![]() |
| 48736 | REM 700 View Details |
$32.95![]() |
| 48794 | WIN 94 View Details |
$32.95![]() |
Each Weaver base is machined to tight tolerances for a custom fit. These aluminum bases offer maximum strength for rings to hold tight. |
||||||||||||||
| Part # | Base | Buy Now | Part # | Base | Buy Now | Part # | Base | Buy Now | Part # | Base | Buy Now | Part # | Base | Buy Now |
| 48011 | 11 | $4.49![]() Details |
48005 | 36S | $3.95![]() Details |
48064 | 60A | $11.49![]() Details |
48087 | 87 | $7.49![]() Details |
48513 | 410 | $13.49![]() Details |
| 48012 | 12 | $4.49![]() Details |
48501 | 36M | $3.95![]() Details |
48061 | 61 | $3.95![]() Details |
48088 | 88 | $7.49![]() Details |
48452 | 410S | $13.49![]() Details |
| 48013 | 13 | $4.49![]() Details |
48039 | 39 | $4.49![]() Details |
48060 | 61A | $3.95![]() Details |
48073 | 89 | $7.49![]() Details |
48632 | 411 | $6.95![]() Details |
| 48014 | 14 | $5.49![]() Details |
48040 | 40A | $3.95![]() Details |
48002 | 61S | $3.95![]() Details |
48090 | 90 | $8.95![]() Details |
48633 | 411S | $6.95![]() Details |
| 48015 | 15 | $3.95![]() Details |
48428 | 40AM | $3.95![]() Details |
48504 | 61M | $3.95![]() Details |
48091 | 91 | $4.49![]() Details |
48512 | 412S | $46.95![]() Details |
| 48016 | 16 | $3.95![]() Details |
48041 | 40AS | $4.49![]() Details |
48062 | 62 | $7.49![]() Details |
48092 | 92A | $9.49![]() Details |
48425 | 413 | $19.49![]() Details |
| 48017 | 17 | $4.49![]() Details |
48042 | 42 | $4.49![]() Details |
48069 | 63B | $7.49![]() Details |
48007 | 92AS | $10.95![]() Details |
48441 | 413S | $19.49![]() Details |
| 48018 | 18 | $3.95![]() Details |
48043 | 43 | $4.49![]() Details |
48447 | 63BS | $8.95![]() Details |
48093 | 93 | $7.49![]() Details |
48442 | 413M | $19.49![]() Details |
| 48019 | 19 | $3.95![]() Details |
48044 | 44 | $4.49![]() Details |
48065 | 65 | $14.95![]() Details |
48094 | 94 | $7.49![]() Details |
48427 | 414S | $7.49![]() Details |
| 48020 | 20A | $3.95![]() Details |
48045 | 45 | $3.95![]() Details |
48067 | 67 | $14.95![]() Details |
48095 | 95 | $7.49![]() Details |
48431 | 415 | $3.49![]() Details |
| 48021 | 21 | $4.49![]() Details |
48510 | 45S | $3.95![]() Details |
48068 | 68 | $3.95![]() Details |
48096 | 96 | $19.49![]() Details |
48432 | 415M | $3.49![]() Details |
| 48022 | 22 | $4.49![]() Details |
48046 | 46 | $3.95![]() Details |
48070 | 70 | $9.49![]() Details |
48097 | 97 | $19.49![]() Details |
48433 | 415S | $3.49![]() Details |
| 48023 | 23 | $4.49![]() Details |
48004 | 6S | $3.95![]() Details |
48071 | 71 | $4.49![]() Details |
48098 | 98 | $19.49![]() Details |
48434 | 416M | $7.49![]() Details |
| 48024 | 24 | $4.49![]() Details |
48502 | 46M | $3.95![]() Details |
48010 | 71A | $4.49![]() Details |
48099 | 99 | $19.49![]() Details |
48440 | 417M | $7.49![]() Details |
| 48025 | 25 | $3.95![]() Details |
48047 | 47 | $3.95![]() Details |
48072 | 72 | $4.49![]() Details |
48109 | 401 | $7.49![]() Details |
48435 | 418M | $6.95![]() Details |
| 48026 | 26 | $7.49![]() Details |
48003 | 47S | $3.95![]() Details |
48074 | 74 | $7.49![]() Details |
48001 | 401S | $7.49![]() Details |
48453 | 418S | $6.95![]() Details |
| 48027 | 27 | $5.49![]() Details |
48503 | 47M | $3.95![]() Details |
48075 | 75 | $3.95![]() Details |
48108 | 402 | $4.49![]() Details |
48437 | 419M | $3.95![]() Details |
| 48028 | 28 | $4.49![]() Details |
48048 | 48 | $3.95![]() Details |
48076 | 76 | $3.95![]() Details |
48429 | 402M | $4.49![]() Details |
48438 | 420M | $19.49![]() Details |
| 48029 | 29 | $4.49![]() Details |
48049 | 49A | $7.49![]() Details |
48079 | 79 | $3.95![]() Details |
48430 | 402S | $4.49![]() Details |
48439 | 420S | $19.49![]() Details |
| 48030 | 30 | $4.49![]() Details |
48050 | 50 | $7.49![]() Details |
48080 | 80 | $8.95![]() Details |
48107 | 403 | $7.49![]() Details |
48444 | 421M | $3.95![]() Details |
| 48031 | 31 | $4.49![]() Details |
48053 | 53 | $7.49![]() Details |
48081 |
81 | $8.95![]() Details |
48106 | 404 | $9.95![]() Details |
48443 | 423M | $7.49![]() Details |
| 48032 | 32 | $5.49![]() Details |
48054 | 54 | $3.95![]() Details |
48082 | 82 | $8.95![]() Details |
48105 | 405 | $9.95![]() Details |
48446 | 424 | $3.95![]() Details |
| 48035 | 35 | $3.95![]() Details |
48055 | 55 | $3.95![]() Details |
48083 | 83 | $3.95![]() Details |
48110 | 406 | $6.95![]() Details |
48445 | 424M | $3.95![]() Details |
| 48006 | 35S | $3.95![]() Details |
48057 | 57 | $7.49![]() Details |
48084 | 84 | $4.49![]() Details |
48111 | 406 | $6.95![]() Details |
48450 | 427 | $3.95![]() Details |
| 48500 | 35M | $3.95![]() Details |
48058 | 58 | $7.49![]() Details |
48085 | 85 | $3.95![]() Details |
48000 | 407S | $8.95![]() Details |
48451 | 428 | $3.95![]() Details |
| 48036 | 36 | $3.95![]() Details |
48059 | 59 | $7.49![]() Details |
48086 | 86 | $7.49![]() Details |
48112 | 408 | $10.95![]() Details |
48454 | 429M | $7.95![]() Details |
| 48506 | 93A | $7.49![]() Details |
||||||||||||
| Press 'Ctrl+F' to search a specific part | ||||||||||||||




There's no longer a need to search for front and rear bases for your most popular firearms. Weaver® Base Pairs feature tough, lightweight aluminum construction to hold up to the most powerful recoil. The Weaver cross lock design means a tight, secure fit on your firearm. These bases accept all Weaver top mount cross lock rings
Try these to get the ideal eye relief. They let you position your scope forward or rearward.
The four-screw system and steel cap offer shot-of-a-lifetime dependability. New windage adjustable models ensure that zeroing in your scope to critical accuracy is certain.
These rings use a four-screw system, and have steel caps and an aluminum saddle for added strength. Also features the Quick Detach system, allowing you to loosen the thumb screws and go to iron sights in seconds.
Utilize iron sights or your scope for quick target acquisition with these convenient rings. The square cross lock bolt fits tightly and securely with Weaver Top Mount Bases.
Side mount brackets detach and attach in seconds, just like our detachable top mounts (the bases themselves do not). Side mount brackets are available in a "high profile" in a standard or long length to accept a variety of scopes.
Each Weaver base is machined to tight tolerances for a custom fit. These aluminum bases offer maximum strength for rings to hold tight.